Terms | Descriptions |
---|---|
Posts with Keywords | Number of posts hit targeted keywords |
Comments under Posts | Number of all comments under posts, no matter the words contain targeted keywords or not |
Comments with Keywords | Number of comments hit targeted keywords |
Reactions / Likes | Number of Reactions/Likes on posts |
Comments | Number of Comments on posts |
Shares | Number of Shares on posts |
Views | Publicly available view count figure. Refers typically to video views of YouTube, Facebook, Instagram, and article views of specific forums (like HK Discuss). |
Engagements / Interactions | Number of Reactions + Comments + Shares |
Ripple Effects | Ripple Effect calculates the number of posts and comments with keywords and the post engagements (reaction, comments, share) under posts. The figure indicates how far / strong / intense a set of keywords (topic) are happening on social media. Equation: Number of posts with keywords + Number of comments with Keywords + Reactions + comments (de-duplicated) + shares/retweet |
Overall Sentiment | The average of sentiment score per post |
Positive % | Number of Positive posts and comments with keywords / Total number of posts and comments with keywords |
Negative % | Number of Negative posts and comments with keywords / Total number of posts and comments with keywords |
Keyword Cloud (By # of posts and comments) |
Counting frequency by unique number of posts and comments with keywords |
Keyword Cloud (By # of Occurrence) |
Counting frequency by occurrence |